2007 Results
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time/Retired | Laps Led |
Points |
| 1 | 3 | 27 | Dario Franchitti | Andretti Green | 166 | 2:44:03.5608 | 34 | 50 |
| 2 | 4 | 9 | Scott Dixon | Target Chip Ganassi | 166 | +0.3610 | 11 | 40 |
| 3 | 1 | 3 | HÝlio Castroneves | Team Penske | 166 | +1.8485 | 19 | 35 |
| 4 | 5 | 6 | Sam Hornish Jr. | Team Penske | 166 | +4.6324 | 2 | 32 |
| 5 | 7 | 12 | Ryan Briscoe | Luzco Dragon Racing | 166 | +5.2109 | 0 | 30 |
| 6 | 12 | 8 | Scott Sharp | Rahal Letterman | 166 | +9.3470 | 0 | 28 |
| 7 | 10 | 2 | Tomas Schekter | Vision Racing | 166 | +11.3823 | 0 | 26 |
| 8 | 8 | 7 | Danica Patrick | Andretti Green | 166 | +12.1789 | 0 | 24 |
| 9 | 20 | 02 | Davey Hamilton | Vision Racing | 166 | +15.4116 | 0 | 22 |
| 10 | 19 | 4 | Vitor Meira | Panther Racing | 166 | +17.6991 | 0 | 20 |
| 11 | 13 | 17 | Jeff Simmons | Rahal Letterman | 166 | +19.7119 | 0 | 19 |
| 12 | 2 | 11 | Tony Kanaan | Andretti Green | 166 | +21.4339 | 83 | 18+3 |
| 13 | 11 | 39 | Michael Andretti | Andretti Green | 166 | +35.1235 | 1 | 17 |
| 14 | 18 | 22 | A.J. Foyt IV | Vision Racing | 165 | +1 lap | 0 | 16 |
| 15 | 26 | 98 | Alex Barron | CURB/Agajanian/Beck Motorsports | 165 | +1 lap | 0 | 15 |
| 16 | 17 | 55 | Kosuke Matsuura | Panther Racing | 165 | +1 lap | 0 | 14 |
| 17 | 14 | 20 | Ed Carpenter | Vision Racing | 164 | Accident | 0 | 13 |
| 18 | 21 | 5 | Sarah Fisher | Dreyer & Reinbold Racing | 164 | +2 laps | 0 | 12 |
| 19 | 22 | 99 | Buddy Lazier | Sam Schmidt Motorsports | 164 | +2 laps | 0 | 12 |
| 20 | 15 | 14 | Darren Manning | A.J. Foyt Racing | 164 | +2 laps | 0 | 12 |
| 21 | 23 | 24 | Roger Yasukawa | Dreyer & Reinbold Racing | 164 | +2 laps | 0 | 12 |
| 22 | 6 | 10 | Dan Wheldon | Target Chip Ganassi | 163 | Accident | 0 | 12 |
| 23 | 32 | 91 | Richie Hearn | Hemelgarn Racing/Racing Professionals | 163 | +3 laps | 0 | 12 |
| 24 | 9 | 26 | Marco Andretti | Andretti Green | 162 | Accident | 13 | 12 |
| 25 | 16 | 15 | Buddy Rice | Dreyer & Reinbold Racing | 162 | Accident | 0 | 10 |
| 26 | 25 | 50 | Al Unser, Jr. | A.J. Foyt Racing | 161 | +5 laps | 0 | 10 |
| 27 | 28 | 21 | Jaques Lazier | Playa Del Racing | 155 | Accident | 2 | 10 |
| 28 | 30 | 25 | Marty Roth | Roth Racing | 148 | Accident | 0 | 10 |
| 29 | 33 | 31 | Phil Giebler (R) | Playa Del Racing | 106 | Accident | 0 | 10 |
| 30 | 24 | 33 | John Andretti | Panther Racing | 95 | Accident | 0 | 10 |
| 31 | 29 | 23 | Milka Duno (R) | SAMAX Racing | 65 | Accident | 0 | 10 |
| 32 | 27 | 19 | John Herb | Racing Professionals | 51 | Accident | 0 | 10 |
| 33 | 31 | 77 | Roberto Moreno | Chastain Motorsports | 36 | Accident | 0 | 10 |
| Race average speed: 151.774mph |
| Lead changes: 23 between 9 drivers |
| Cautions: 11 for 55 laps |
© 2007-2008: Katelyn @ Frozen.Fan